![]() Generation | ![]() Measurements |
![]() Manual | ![]() Amplitude Trigger and Delay Line | ![]() Multi Motor Unit Analysis/Decomposition |
![]() Patterns of Abnormality | ![]() Assessment: Mean Values | ![]() Assessment: Individual MUP |
![]() Normal | ![]() Increased | ![]() Reduced |
![]() Normal | ![]() Increased |
![]() Normal | ![]() Increased | ![]() Reduced |
![]() Stable | ![]() Unstable | ![]() Interpretation of Stability |
![]() Recording Territory |
![]() Disease Processes | ![]() Two Normal Motor Units | ![]() Loss of Motor Unit |
![]() Few Weeks Later | ![]() Few Months Later | ![]() Few Years Later |
![]() New Weakness: MU Fractination | ![]() New Onset: Loss of Reinnervated MU |
![]() Loss of Most Motor Units | ![]() Regeneration of Motor Units |
![]() Disease Processes | ![]() Normal Motor Unit | ![]() Short Simple MUP |
![]() Tall Thin MUP | ![]() Complex Long Duration MUP |
![]() NMJ Disease |
![]() Multi MU Analysis | ![]() Simple | ![]() Serrations |
![]() Polyphasic | ![]() Stable: Filters 500 - 10,000 Hz |
![]() Multi Motor Unit Analysis | ![]() Long Polyphasic | ![]() Unstable MUP |
![]() Giant, Fast Firing | ![]() "Jiggle" With Late Component | ![]() Neurogenic Jitter and Block |
![]() Low Amplitude Unstable MUP |
![]() Multi MUP Analysis | ![]() Short and Simple | ![]() Short Polyphasic |
![]() Long Polyphasic | ![]() Tall and Thin |